MetalsTrades Performance - Current Month
This page includes all closed trades for the MetalsTrades service for May 2013
To view performance for April 2013 please click here
* Trades are added to this page at the end of each trading day.
Cumulative Performance for May 2013: $11,705
* P/L based upon ONE futures contract of each vehicle.
|
Date |
Gold | Silver | P/L * |
| May 1st | - | - | - |
| May 2nd | $2,100 | $1,975 | $4,075 |
| May 3rd | $2,800 | - | $2,800 |
| May 4th | - | - | - |
| May 5th | - | - | - |
| May 6th | - | - | - |
| May 7th | - | - | - |
| May 8th | $240 | - | $240 |
| May 9th | -$30 | - | -$30 |
| May 10th | -$40 | - | -$40 |
| May 11th | - | - | - |
| May 12th | - | - | - |
| May 13th | - | - | - |
| May 14th | -$30 | - | -$30 |
| May 15th | - | - | - |
| May 16th | $410 | - |
$410 |
| May 17th | -$60 | - | -$60 |
| May 18th | - | - | - |
| May 19th | - | - | - |
| May 20th | - | - | - |
| May 21st |
- | - | - |
| May 22nd | - | - | - |
| May 23rd | $4,340 | - | $4,340 |
| May 24th | - | - | - |
| May 25th | - | - | - |
| May 26th | - | - | - |
| May 27th | - | - | - |
| May 28th | - | - | - |
| May 29th | - | - | - |
| May 30th | - | - | - |
| TOTAL |
$9,730 | $1,975 | $11,705 |
