MetalsTrades - Monthly Performance
This page presents performance for the MetalsTrades service for prior months.
Figures below are based upon fills seen by Andrew on a single contract of Gold or Silver being traded per lot.
No commission fees or management charges are included.
| Month |
Month P/L ($) |
Cumulative P/L ($) |
|---|---|---|
| May 13 | $11,705 | $103,305 |
| Apr 13 | $7,060 | $91,600 |
| Mar 13 | $5,480 | $84,540 |
| Feb 13 | $4,560 | $79,060 |
| Jan 13 | $10,060 | $74,500 |
| Dec 12 | $4,570 | $64,440 |
| Nov 12 | $5,660 | $59,870 |
| Oct 12 | $8,550 | $54,210 |
| Sep 12 | $13,120 | $45,660 |
| Aug 12 | $7,720 | $32,540 | Jul 12 | $9,100 | $24,820 |
| Jun 12 | $7,320 | $15,720 |
| May 12 | $5,590 | $8,400 |
| Apr 12 | $2,810 | $2,810 |
